Lenovo Legion 7 2024 14th Gen i7 14700HX - RTX 4060 - 16GB RAM - 1TB - 16-inch 3.2K display - 165Hz Refresh Rate has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: In Stock
| PERFORMANCE | |
| Processor | Intel® Core™ i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 130W |
| Chipset | Intel® HM770 Chipset |
| Memory | 2x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 99.9Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16" 3.2K (3200x2000) IPS 430nits Anti-glare, 100% DCI-P3, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 357.7 x 262.5 x 17.6-19.8 mm (14.08 x 10.33 x 0.69- 0.78 inches) |
Weight | Starting at 2.24 kg (4.94 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
| Standard Ports |
|
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)